Rhymes & Reasons
by Carole King, 1972
Yes, it’s on vinyl. 23 vinyl releases on record, the earliest from 1972.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
21 of 23| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1972 | 12" VinylFirst | Ode Records | United States | SP 77016 |
| 1972 | 12" Vinyl | Ode Records | Canada | SP-77016 |
| 1972 | 12" Vinyl | Ode Records | United Kingdom | ODE 77016 |
| 1972 | 12" Vinyl | Ode Records | India | SP-77016 |
| 1972 | 12" Vinyl | Ode Records | Germany | 86 448 IT |
| 1972 | 12" Vinyl | Ode Records | Italy | SLAM67016 |
| 1972 | 12" Vinyl | Ode Records | Denmark | SP-77016 |
| 1972 | 12" Vinyl | Ode Records | New Zealand | ODL 34708 |
| 1972 | 12" Vinyl | Ode Records | Japan | AML 165 |
| 1972 | 12" Vinyl | Ode Records | United States | SP-77016 |
| 1972 | 12" Vinyl | Ode Records | United States | SP77016 |
| 1972 | 12" Vinyl | Ode Records | South Africa | SP 77016 |
| 1972 | 12" Vinyl | Ode Records | Norway | SP 77016 |
| 1972 | 12" Vinyl | Ode Records | Argentina | SP 77031 |
| 1972 | 12" Vinyl | A&M Records | Canada | SP-77016 |
| 1972 | 12" Vinyl | Ode Records | Mexico | AML/S-1091 |
| 1973 | 12" Vinyl | A&M Records | Brazil | SODEX 8004 |
| 1974 | 12" Vinyl | Ode Records | Spain | 86.448-I |
| 1977 | 12" Vinyl | Ode Records | United States | PE 34950 |
| 1979 | 12" Vinyl | Ode Records | Canada | PE 34950 |
| 1979 | 12" Vinyl | Ode Records | Spain | EPC 83223 |
Sleeve notes
- Artist
- Carole King
- First release
- 1972
- Vinyl releases
- 23
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.