Pearls: Songs of Goffin and King
by Carole King, 1980
Yes, it’s on vinyl. 20 vinyl releases on record, the earliest from 1980.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
20| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1980 | 12" VinylFirst | Capitol Records | United States | SOO-12073 |
| 1980 | 12" Vinyl | Capitol Records | Canada | SOO-12073 |
| 1980 | 12" Vinyl | Capitol Records | Netherlands | 1C 064-86144 |
| 1980 | 12" Vinyl | Capitol Records | United Kingdom | OC 064 86 144 |
| 1980 | 12" Vinyl | Capitol Records | Germany | 1C 064-86144 |
| 1980 | 12" Vinyl | Capitol Records | Portugal | 11C 074-86 144 |
| 1980 | 12" Vinyl | Capitol Records | Netherlands | 1A 062-86144 |
| 1980 | 12" Vinyl | EMI | Spain | 10 C 064-086144 |
| 1980 | 12" Vinyl | Capitol Records | Japan | ECS-81328 |
| 1980 | 12" Vinyl | Capitol Records | Brazil | 31C 064 86144 |
| 1980 | 12" Vinyl | Capitol Records | Italy | 3C 064-86144 |
| 1980 | 12" Vinyl | Capitol Records | Venezuela | ST-490 |
| 1980 | 12" Vinyl | Capitol Records | Colombia | 11771 |
| 1980 | 12" Vinyl | Capitol Records | Japan | ECS 81328 |
| 1980 | 12" Vinyl | Capitol Records | South Africa | SOO(L) 12073 |
| 1980 | 12" Vinyl | Capitol Records | New Zealand | SO 12073 |
| 1980 | 12" Vinyl | Capitol Records | Singapore | SOO-12073 |
| 1980 | 12" Vinyl | Capitol Records | Israel | SOO-12073 |
| 2017 | 12" Vinyl | Rockingale Records | Europe | MOVLP1828 |
| 2023 | 12" Vinyl | Rockingale Records | Netherlands | MOVLP3435 |
Sleeve notes
- Artist
- Carole King
- First release
- 1980
- Vinyl releases
- 20
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.