Fantasy
by Carole King, 1973
Yes, it’s on vinyl. 26 vinyl releases on record, the earliest from 1973.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
24 of 26| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1973 | 12" VinylFirst | Ode Records | United States | SP 77018 |
| 1973 | 12" Vinyl | Ode Records | United Kingdom | ODE 77018 |
| 1973 | 12" Vinyl | Ode Records | Italy | SLAM 67018 |
| 1973 | 12" Vinyl | A&M Records | France | XBLY 875 005 |
| 1973 | 12" Vinyl | Ode Records | Germany | 86 953 IT |
| 1973 | 12" Vinyl | Ode Records | Canada | SP 77018 |
| 1973 | 12" Vinyl | Ode Records | Australia | ODL 34908 |
| 1973 | 12" Vinyl | Ode Records | Brazil | SODE-8005 |
| 1973 | 12" Vinyl | Ode Records | Spain | HDAS 371-89 |
| 1973 | 12" Vinyl | Ode Records | Japan | AML 185 |
| 1973 | 12" Vinyl | Ode Records | Japan | 4D-9 |
| 1973 | 12" Vinyl | A&M Records | India | SP-77018 |
| 1973 | 12" Vinyl | A&M Records | New Zealand | ODL 34908 |
| 1973 | 12" Vinyl | Ode Records | Greece | AM 211 |
| 1973 | 12" Vinyl | RCA Music Service | United States | SP 77018 |
| 1973 | 12" Vinyl | Ode Records | South Africa | SP 77018 |
| 1973 | 12" Vinyl | Ode Records | Mexico | AML/S 1100 |
| 1973 | 12" Vinyl | A&M Records | Spain | 86.953-1 |
| 1973 | 12" Vinyl | Ode Records | Israel | ODE 77018 |
| 1973 | 12" Vinyl | Ode Records | Barbados | SP-77018 |
| 1973 | 12" Vinyl | A&M Records | Argentina | (SP-77018) |
| 1974 | 12" Vinyl | Ode Records | Mexico | SLAM-027 |
| 1974 | 12" Vinyl | A&M Records | Uruguay | SAML 70568 |
| 1979 | 12" Vinyl | Ode Records | Canada | PE 34962 |
Sleeve notes
- Artist
- Carole King
- First release
- 1973
- Vinyl releases
- 26
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.