Music
by Carole King, 1971
Yes, it’s on vinyl. 30 vinyl releases on record, the earliest from 1971.
Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
23 of 30| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1971 | 12" VinylFirst | Ode Records | United States | SP77013 |
| 1971 | 12" Vinyl | Ode Records | Canada | SP77013 |
| 1971 | 12" Vinyl | A&M Records | United Kingdom | AMLH 67013 |
| 1971 | 12" Vinyl | A&M Records | Israel | SP 77013 |
| 1971 | 12" Vinyl | Ode Records | Spain | HDAS 371-68 |
| 1971 | 12" Vinyl | A&M Records | New Zealand | SAML 934435 |
| 1971 | 12" Vinyl | Ode Records | South Africa | AMLH 677013 |
| 1971 | 12" Vinyl | Ode Records | Australia | SODL-934,435 |
| 1971 | 12" Vinyl | Ode Records | Japan | AML-130 |
| 1972 | 12" Vinyl | Ode Records | Brazil | SODEX-8003 |
| 1972 | 12" Vinyl | Ode Records | France | SP77013 |
| 1972 | 12" Vinyl | Ode Records | Germany | 85 875 IT |
| 1972 | 12" Vinyl | Ode Records | Italy | SLAM 67013 |
| 1972 | 12" Vinyl | A&M Records | Denmark | AMLH 67013 |
| 1972 | 12" Vinyl | Ode Records | Japan | 4A-2 |
| 1972 | 12" Vinyl | Ode Records | Argentina | X (S) 5221 |
| 1972 | 12" Vinyl | A&M Records | Uruguay | SAML70.548 |
| 1972 | 12" Vinyl | A&M Records | Mexico | AML-S-1075 |
| 1974 | 12" Vinyl | Ode Records | Spain | 85875I |
| 1975 | 12" Vinyl | Ode Records | United States | QU 88013 |
| 1979 | 12" Vinyl | Ode Records | Canada | PE 34949 |
| 1982 | 12" Vinyl | Epic | Spain | EPC 32006 |
| 2011 | 12" Vinyl | Ode Records | United States | MFSL 1-352 |
Sleeve notes
- Artist
- Carole King
- First release
- 1971
- Vinyl releases
- 30
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.