The Division Bell
by Pink Floyd, 1994
Yes, it’s on vinyl. 15 vinyl releases on record, the earliest from 1994.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
14 of 15| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1994 | 12" VinylFirst | EMI | United Kingdom | EMD 1055 |
| 1994 | 12" Vinyl | Columbia | United States | C 64200 |
| 1994 | 12" Vinyl | Columbia | South Korea | CPL-1461 (CK 64200) |
| 1994 | 12" Vinyl | Columbia | Brazil | 237.061/1-476581 |
| 1994 | 12" Vinyl | Columbia | Colombia | 51 475581 |
| 1994 | 12" Vinyl | EMI United Kingdom | Greece | 7243 8 28984 1 2 |
| 1994 | 12" Vinyl | EMI | Italy | 068 8289841 |
| 2014 | 12" Vinyl | Parlophone | United Kingdom | 0825646293285 |
| 2014 | 12" Vinyl | Parlophone | United States | RP1-543752 |
| 2014 | 7" Vinyl | Parlophone | United States | 0825646293261 |
| 2014 | 7" Vinyl | Warner Music | Japan | WPZR-30576/83 |
| 2016 | 12" Vinyl | Pink Floyd Records | Europe | PFRLP 14 0825646293285 |
| 2019 | 12" Vinyl | Pink Floyd Records | Europe | PFRLP31 |
| — | 12" Vinyl | Columbia | South Korea | CP2L-1461 |
Sleeve notes
- Artist
- Pink Floyd
- First release
- 1994
- Vinyl releases
- 15
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.