The Dark Side of the Moon
by Pink Floyd, 1973
Yes, it’s on vinyl. 32 vinyl releases on record, the earliest from 1973.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
29 of 32| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1973 | 12" VinylFirst | Harvest | United Kingdom | SHVL 804 |
| 1973 | 12" Vinyl | Harvest | United States | SMAS-11163 |
| 1973 | 12" Vinyl | Odeon | Japan | EOP-80778 |
| 1973 | 12" Vinyl | Harvest | United Kingdom | Q4SHVL 804 |
| 1973 | 12" Vinyl | Harvest | Yugoslavia | LQEMI-73009 |
| 1973 | 12" Vinyl | Harvest | New Zealand | SHVLQ 804 |
| 1973 | 12" Vinyl | Harvest | New Zealand | SHVL 804 |
| 1973 | 12" Vinyl | Harvest | Canada | SMAS-11163 |
| 1973 | 12" Vinyl | Harvest | France | 2C 064-05249 |
| 1973 | 12" Vinyl | Harvest | Germany | 1 C 062-05 249 |
| 1973 | 12" Vinyl | Harvest | Australia | Q4▫SHVLA▫804 |
| 1973 | 12" Vinyl | Harvest | Mozambique | SHVL 804 |
| 1973 | 12" Vinyl | Harvest | France | SHVL 804 |
| 1974 | 12" Vinyl | Harvest | Japan | EMS-80324 |
| 1974 | 12" Vinyl | Harvest | Japan | EMZ-82005 |
| 1977 | 12" Vinyl | Harvest | Germany | 1C 064-05 249 |
| 1977 | 12" Vinyl | Harvest | United Kingdom | SHVL 804 |
| 1978 | 12" Vinyl | Harvest | Germany | 1C 064-05 249 Q D |
| 1978 | 12" Vinyl | EMI | Japan | EMLF-97002 |
| 1979 | 12" Vinyl | Mobile Fidelity Sound Lab | United States | MFSL 1-017 |
| 1981 | 12" Vinyl | Mobile Fidelity Sound Lab | United States | MFQR 1-017 |
| 1983 | 12" Vinyl | Capitol Records | United States | SMAS-11163 |
| 1997 | 12" Vinyl | EMI | United Kingdom | LPCENT 11 |
| 2003 | Vinyl | EMI | United Kingdom | 7243 582136 1 4 |
| 2011 | 12" Vinyl | Harvest | Europe | SHVL 804 |
| 2013 | 12" Vinyl | Harvest | Europe | SHVL 804 |
| 2016 | 12" Vinyl | Pink Floyd Records | United States | PFRLP8 |
| 2016 | 12" Vinyl | Pink Floyd Records | United Kingdom | PFRLP8 |
| 2023 | 7" Vinyl | Pink Floyd Records | United States | PFR50 |
Sleeve notes
- Artist
- Pink Floyd
- First release
- 1973
- Vinyl releases
- 32
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.