good kid, m.A.A.d city
by Kendrick Lamar, 2012
Yes, it’s on vinyl. 20 vinyl releases on record, the earliest from 2012.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
19 of 20| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 2012 | 12" VinylFirst | Top Dawg Entertainment | United States | B0017695-01 |
| 2012 | 12" Vinyl | Top Dawg Entertainment | Europe | B0017695-01 |
| 2012 | 12" Vinyl | Top Dawg Entertainment | New Zealand | 3719226 |
| 2015 | 12" Vinyl | Top Dawg Entertainment | Europe | B0017695-01 |
| 2019 | 12" Vinyl | Top Dawg Entertainment | United States | B0030231-01 |
| 2020 | 12" Vinyl | Top Dawg Entertainment | United States | B0017695-01 |
| 2022 | 12" Vinyl | Interscope Records | United States | |
| 2022 | 12" Vinyl | UMe | United States | B0036377-01 |
| 2022 | 12" Vinyl | UMe | Europe | 00602448161406 |
| 2022 | 12" Vinyl | UMe | Europe | 00602448224385 |
| 2022 | 12" Vinyl | UMe | United States | B0036419-01 |
| 2022 | 12" Vinyl | UMe | United States | B0036418-01 |
| 2022 | 12" Vinyl | UMe | Europe | 00602448224330 |
| 2022 | 12" Vinyl | UMe | United States | B0036420-01 |
| 2022 | 12" Vinyl | UMe | Europe | 00602448224446 |
| 2022 | 12" Vinyl | UMe | Europe | 00602448277336 |
| 2023 | 12" Vinyl | Top Dawg Entertainment | United States | 4558476 |
| — | 12" Vinyl | Top Dawg Entertainment | United States | B0017695-01 |
| — | 12" Vinyl | Top Dawg Entertainment | Canada |
Sleeve notes
- Artist
- Kendrick Lamar
- First release
- 2012
- Vinyl releases
- 20
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.