DAMN.
by Kendrick Lamar, 2017
Yes, it’s on vinyl. 16 vinyl releases on record, the earliest from 2017.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
14 of 16| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 2017 | 12" VinylFirst | Top Dawg Entertainment | Europe | 00602557850215 |
| 2017 | 12" Vinyl | Top Dawg Entertainment | United States | B0026745-01 |
| 2017 | 12" Vinyl | Top Dawg Entertainment | United States | B0026839-01 |
| 2017 | 12" Vinyl | Top Dawg Entertainment | Europe | 00602557618280 |
| 2018 | 12" Vinyl | Top Dawg Entertainment | United States | B0027771-01 |
| 2018 | 12" Vinyl | Top Dawg Entertainment | Europe | 00602567140283 |
| 2020 | 12" Vinyl | Top Dawg Entertainment | United States | B0032372-01 |
| 2021 | 12" Vinyl | Top Dawg Entertainment | Ireland | 00602557618280 |
| 2021 | 12" Vinyl | Top Dawg Entertainment | New Zealand | 5761828 |
| 2021 | 12" Vinyl | Top Dawg Entertainment | New Zealand | |
| 2022 | 12" Vinyl | Top Dawg Entertainment | Europe | 00602557618280 |
| 2022 | 12" Vinyl | Top Dawg Entertainment | United States | |
| 2025 | 12" Vinyl | Top Dawg Entertainment | Europe | 00602557618280 |
| — | 12" Vinyl | Top Dawg Entertainment | United States | B0026745-01 |
Sleeve notes
- Artist
- Kendrick Lamar
- First release
- 2017
- Vinyl releases
- 16
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.