The Beatles
by The Beatles, 1968
Yes, it’s on vinyl. 24 vinyl releases on record, the earliest from 1968.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
21 of 24| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1968 | 12" VinylFirst | Apple Records | United Kingdom | PMC 7068 |
| 1968 | 12" Vinyl | Apple Records | United States | SWBO 101 |
| 1968 | 12" Vinyl | Apple Records | United Kingdom | PCS 7067/8 |
| 1968 | 12" Vinyl | Apple Records | Germany | SMO 2051/52 |
| 1968 | 12" Vinyl | Apple Records | United States | SWBO-101 |
| 1969 | 12" Vinyl | Apple Records | Chile | APPLE 2002 |
| 1974 | 12" Vinyl | Capitol Records | Canada | SWBO-101 |
| 1976 | 12" Vinyl | Capitol Records | United States | SWBO 101 |
| 1976 | 12" Vinyl | Apple Records | Japan | EAS-77001•2 |
| 1978 | 12" Vinyl | Apple Records | United Kingdom | PCS 7067/8 |
| 1978 | 12" Vinyl | Capitol Records | United States | SEBX-11841 |
| 1979 | 12" Vinyl | Apple Records | Germany | 1C 172-04 174 |
| 1982 | 12" Vinyl | Mobile Fidelity Sound Lab | United States | MFSL 2-072 |
| 1982 | 12" Vinyl | Odeon | Japan | EAS-67157.58 |
| 1983 | 12" Vinyl | Capitol Records | United States | SWBO-101 |
| 1985 | 12" Vinyl | Apple Records | Germany | 1C 172-04 173/74 |
| 1987 | 12" Vinyl | Capitol Records | United States | C1 46443 |
| 2012 | 12" Vinyl | Apple Records | [Worldwide] | 0094638246619 |
| 2014 | 12" Vinyl | Apple Records | [Worldwide] | PMC 7067/8 |
| 2018 | 12" Vinyl | Universal Music Group International | United States | 0602567572015 |
| 2018 | 12" Vinyl | Apple Records | [Worldwide] | 6769686 |
Sleeve notes
- Artist
- The Beatles
- First release
- 1968
- Vinyl releases
- 24
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.