folklore
by Taylor Swift, 2020
Yes, it’s on vinyl. 21 vinyl releases on record, the earliest from 2020.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
21| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 2020 | 12" VinylFirst | Republic Records | United States | B0032753-01 |
| 2020 | 12" Vinyl | Republic Records | United States | B0032758-01 |
| 2020 | 12" Vinyl | Republic Records | United States | B0032755-01 |
| 2020 | 12" Vinyl | Republic Records | United States | B0032759-01 |
| 2020 | 12" Vinyl | Republic Records | United States | B0032756-01 |
| 2020 | 12" Vinyl | Republic Records | United States | B0032754-01 |
| 2020 | 12" Vinyl | Republic Records | United States | B0032757-01 |
| 2020 | 12" Vinyl | Republic Records | United States | B0032752-01 |
| 2020 | 12" Vinyl | Republic Records | United States | B0032823-01 |
| 2020 | 12" Vinyl | Republic Records | Europe | 00602435034881 |
| 2020 | 12" Vinyl | Republic Records | Europe | 00602435034935 |
| 2020 | 12" Vinyl | Republic Records | Europe | 00602435034898 |
| 2020 | 12" Vinyl | 环球音乐 | China | GE1760L |
| 2020 | 12" Vinyl | Republic Records | Europe | 00602435034928 |
| 2020 | 12" Vinyl | Republic Records | Europe | 00602435034904 |
| 2020 | 12" Vinyl | Republic Records | Europe | 00602435034911 |
| 2020 | 12" Vinyl | Republic Records | Europe | 00602435034959 |
| 2020 | 12" Vinyl | Republic Records | Europe | 00602435034942 |
| 2021 | 12" Vinyl | Republic Records | Europe | 00602435034881 |
| 2021 | 12" Vinyl | Republic Records | United States | B0032752-01 |
| 2022 | 12" Vinyl | Republic Records | United States | B0032752-01 |
Sleeve notes
- Artist
- Taylor Swift
- First release
- 2020
- Vinyl releases
- 21
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.