I Wanna Have Some Fun
by Samantha Fox, 1988
Yes, it’s on vinyl. 26 vinyl releases on record, the earliest from 1988.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
26| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1988 | VinylFirst | Jive | Netherlands | 656.117-1 |
| 1988 | 12" Vinyl | Jive | Germany | 6.26906 AS |
| 1988 | 12" Vinyl | Jive | Canada | 1150-1-J |
| 1988 | 12" Vinyl | Jive | United Kingdom | HIP 72 |
| 1988 | 12" Vinyl | Jive | United States | 1150-1-J |
| 1988 | 12" Vinyl | Jive | Spain | SPL1-51028 |
| 1988 | 12" Vinyl | Jive | Netherlands | 656.117-1 |
| 1988 | 12" Vinyl | Jive | Zimbabwe | HIPC 72 |
| 1988 | 12" Vinyl | Jive | Sweden | HIP-72 |
| 1988 | 12" Vinyl | Jive | Greece | Jive 40037 |
| 1988 | 12" Vinyl | Jive | Brazil | 7158004 |
| 1988 | 12" Vinyl | Jive | Italy | ZL 71929 |
| 1988 | 12" Vinyl | Jive | United States | J1-1150 |
| 1988 | 12" Vinyl | Jive | Portugal | 614505 |
| 1988 | 12" Vinyl | Jive | Israel | HIP 72-1 |
| 1988 | 12" Vinyl | Jive | Japan | ALI-28113 |
| 1988 | 12" Vinyl | RCA Victor | Costa Rica | 1050082 |
| 1988 | 12" Vinyl | Jive | Philippines | JNLP-15033 |
| 1988 | 12" Vinyl | Jive | Germany | ZL 71929 |
| 1989 | 12" Vinyl | PGP-RTB | Yugoslavia | HIP 72 |
| 1989 | 12" Vinyl | Jive | Venezuela | 102-21410 |
| 1989 | 12" Vinyl | Jive | Mexico | LAE•848 |
| 1989 | 12" Vinyl | Jive | Bolivia | JILP-006 |
| 1989 | 12" Vinyl | RCA Victor | Argentina | TLP-90190 |
| 2025 | 12" Vinyl | Demon Records | United Kingdom | DEMREC1273 |
| 2025 | 12" Vinyl | Demon Records | United Kingdom | DEMREC1273PD |
Sleeve notes
- Artist
- Samantha Fox
- First release
- 1988
- Vinyl releases
- 26
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.