Collide With the Sky
by Pierce the Veil, 2012
Yes, it’s on vinyl. 11 vinyl releases on record, the earliest from 2012.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
9 of 11| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 2012 | 12" VinylFirst | Fearless Records | United States | 30166-1 |
| 2013 | 12" Vinyl | Fearless Records | United States | FRL 39166-1 |
| 2013 | 12" Vinyl | Fearless Records | United States | 30166-1 |
| 2013 | 12" Vinyl | Fearless Records | United States | 39166-1 |
| 2014 | 12" Vinyl | Fearless Records | United States | 39166-1 |
| 2015 | 12" Vinyl | Fearless Records | United States | FRL 39166-1 |
| 2018 | 12" Vinyl | Fearless Records | United States | FRL 30166-1 |
| 2020 | 12" Vinyl | Fearless Records | United States | FRL 30166-1 |
| 2025 | 12" Vinyl | Fearless Records | United States | FEAR04337 |
Sleeve notes
- Artist
- Pierce the Veil
- First release
- 2012
- Vinyl releases
- 11
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.