SOUR
by Olivia Rodrigo, 2021
Yes, it’s on vinyl. 15 vinyl releases on record, the earliest from 2021.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
12 of 15| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 2021 | 12" VinylFirst | Geffen | United States | 00602438106417 |
| 2021 | 12" Vinyl | Geffen | United States | B0033827-01 |
| 2021 | 12" Vinyl | Geffen | United States | B0033816-01 |
| 2021 | 12" Vinyl | Geffen | United Kingdom | 00602438119462 |
| 2021 | 12" Vinyl | Geffen | United Kingdom | 00602438119493 |
| 2021 | 12" Vinyl | Geffen | United Kingdom | 00602438119486 |
| 2021 | 12" Vinyl | Geffen | United States | |
| 2021 | 12" Vinyl | Geffen | Spain | 00602438119479 |
| 2021 | 12" Vinyl | Geffen | Europe | 00602438106417 |
| 2022 | 12" Vinyl | Geffen | United States | B0033827-01 |
| 2022 | 12" Vinyl | Geffen | United States | |
| 2023 | 12" Vinyl | Geffen | United States |
Sleeve notes
- Artist
- Olivia Rodrigo
- First release
- 2021
- Vinyl releases
- 15
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.