Celebrate!
by Kool & the Gang, 1980
Yes, it’s on vinyl. 41 vinyl releases on record, the earliest from 1980.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Our take
Party record, pressed in bulk, priced accordingly. The De-Lite original is punchy and cheap. Nothing here needs an upgrade.
the Sleeve Notes desk · checked 12 Aug 2026
Pressings on record
20 of 41| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1980 | 12" VinylFirst | De‐Lite Records | United States | DSR-9518 |
| 1980 | 12" Vinyl | De‐Lite Records | Germany | 0060.364 |
| 1980 | 12" Vinyl | Vogue | France | 574013 |
| 1980 | 12" Vinyl | De‐Lite Records | United Kingdom | 6359 029 |
| 1980 | 12" Vinyl | Sound of Scandinavia | Sweden | SOSLP 020 |
| 1980 | 12" Vinyl | Mercury Records | Spain | 63 99 117 |
| 1980 | 12" Vinyl | De‐Lite Records | Italy | DLP 9002 |
| 1980 | 12" Vinyl | De‐Lite Records | Australia | 6399 117 |
| 1980 | 12" Vinyl | De‐Lite Records | United States | DSR 9518 |
| 1980 | 12" Vinyl | De‐Lite Records | Germany | 32 7569 |
| 1980 | 12" Vinyl | De‐Lite Records | Canada | DSR 9518 |
| 1980 | 12" Vinyl | De‐Lite Records | Greece | VIP 208 |
| 1980 | 12" Vinyl | De‐Lite Records | Brazil | 104.8172 |
| 1980 | 12" Vinyl | Top Hits | Colombia | TH 1053 |
| 1980 | 12" Vinyl | De‐Lite Records | Ecuador | LP- 87000 |
| 1980 | 12" Vinyl | Black Music | Mozambique | FAME (P) 7 |
| 1980 | 12" Vinyl | Gamma | Mexico | GX 01-1171 |
| 1980 | 12" Vinyl | De‐Lite Records | Singapore | DSR 9518 |
| 1980 | 12" Vinyl | De‐Lite Records | Italy | ORL 8633 |
| 1980 | 12" Vinyl | RCA Victor | Uruguay | LPUS 372 |
Sleeve notes
- Artist
- Kool & the Gang
- First release
- 1980
- Vinyl releases
- 41
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.