Celestial
by Isis, 2000
Yes, it’s on vinyl. Nine vinyl releases on record, the earliest from 2000.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
9| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 2000 | 12" VinylFirst | Escape Artist Records | United States | EA 7.1 |
| 2001 | 12" Vinyl | Escape Artist Records | United States | EA 7.1 |
| 2002 | 12" Vinyl | Escape Artist Records | United States | EA 7.1 |
| 2007 | 12" Vinyl | Conspiracy Records | Europe | CORE051 |
| 2007 | 12" Vinyl | Escape Artist Records | United States | EA07.8 |
| 2007 | 12" Vinyl | Escape Artist Records | United States | EA 7.1 |
| 2007 | 12" Vinyl | Conspiracy Records | Belgium | CORE051 |
| 2013 | 12" Vinyl | Robotic Empire | United States | ROBO-105 |
| 2016 | 12" Vinyl | Robotic Empire | United States | ROBO-105 |
Sleeve notes
- Artist
- Isis
- First release
- 2000
- Vinyl releases
- 9
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.