Passage
by Carpenters, 1977
Yes, it’s on vinyl. 26 vinyl releases on record, the earliest from 1977.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
21 of 26| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1977 | 12" VinylFirst | A&M Records | United States | SP-4703 |
| 1977 | 12" Vinyl | A&M Records | United Kingdom | AMLK 64703 |
| 1977 | 12" Vinyl | A&M Records | Europe | AMLK 64703 |
| 1977 | 12" Vinyl | A&M Records | Brazil | SA&MX-2205 |
| 1977 | 12" Vinyl | A&M Records | Canada | SP-4703 |
| 1977 | 12" Vinyl | A&M Records | Australia | L-36,238 |
| 1977 | 12" Vinyl | A&M Records | New Zealand | L 36238 |
| 1977 | 12" Vinyl | RCA Music Service | United States | SP-4703 |
| 1977 | 12" Vinyl | A&M Records | Argentina | 9160 |
| 1977 | 12" Vinyl | A&M Records | Spain | AMLK-64703 |
| 1977 | 12" Vinyl | A&M Records | Japan | GP-2055 |
| 1977 | 12" Vinyl | A&M Records | Zimbabwe | AMLH 64703 |
| 1977 | 12" Vinyl | A&M Records | Israel | AMLK 64703 |
| 1977 | 12" Vinyl | A&M Records | South Korea | SP-4703 |
| 1977 | 12" Vinyl | A&M Records | India | SP. 4703 |
| 1977 | 12" Vinyl | A&M Records | Peru | ELD 02.09.570 |
| 1977 | 12" Vinyl | A&M Records | Japan | SP-5143 |
| 1979 | 12" Vinyl | A&M Records | Japan | AMP-7001 |
| 1982 | 12" Vinyl | A&M Records | United States | SP 4703 |
| 1986 | 12" Vinyl | A&M Records | Japan | C25Y3128 |
| 2017 | 12" Vinyl | A&M Records | France | 00602557404982 |
Sleeve notes
- Artist
- Carpenters
- First release
- 1977
- Vinyl releases
- 26
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.