Gonna Make You Sweat
by C+C Music Factory, 1990
Yes, it’s on vinyl. 11 vinyl releases on record, the earliest from 1990.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
11| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1990 | 12" VinylFirst | Columbia | United States | C 47093 |
| 1990 | 12" Vinyl | CBS | Europe | 467814 1 |
| 1990 | 12" Vinyl | CBS/Sony | Spain | CBS 467814 1 |
| 1990 | 12" Vinyl | Columbia | Greece | 467814 1 |
| 1990 | 12" Vinyl | Columbia | Argentina | 70.161 |
| 1990 | 12" Vinyl | Columbia | Colombia | 14467814 |
| 1990 | 12" Vinyl | CBS | Costa Rica | 1467814 |
| 1991 | 12" Vinyl | Columbia | Mexico | ZRI-467814 |
| 1991 | 12" Vinyl | Bonton | Czechoslovakia | 71 0034-1 331 |
| 1991 | 12" Vinyl | Sony | South Korea | CPL-1132 |
| 1991 | 12" Vinyl | CBS | South Africa | ASF 3358 |
Sleeve notes
- Artist
- C+C Music Factory
- First release
- 1990
- Vinyl releases
- 11
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.