The Age of Plastic
by Buggles, 1980
Yes, it’s on vinyl. 32 vinyl releases on record, the earliest from 1980.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
24 of 32| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1980 | 12" VinylFirst | Island | United Kingdom | ILPS 9585 |
| 1980 | 12" Vinyl | Island | United States | 90090-1 |
| 1980 | 12" Vinyl | Island | United States | ILPS 9585 |
| 1980 | 12" Vinyl | Island | Australia | L37155 |
| 1980 | 12" Vinyl | Island | Germany | 31 252 0 |
| 1980 | 12" Vinyl | Island | Netherlands | 201 290 |
| 1980 | 12" Vinyl | Island | France | 9123 056 |
| 1980 | 12" Vinyl | Island | Germany | 201 290-320 |
| 1980 | 12" Vinyl | Island | Norway | ILPS-9585 |
| 1980 | 12" Vinyl | Island | Canada | ILPS 9585 |
| 1980 | 12" Vinyl | Island | Spain | I-201.290 |
| 1980 | 12" Vinyl | Island | Colombia | 18(0331)00094 |
| 1980 | 12" Vinyl | Island | New Zealand | ILPS 9585 |
| 1980 | 12" Vinyl | Island | Japan | ILS-81300 |
| 1980 | 12" Vinyl | Island | Greece | ILPS 9585 |
| 1980 | 12" Vinyl | Island | Portugal | 5201 290 |
| 1980 | 12" Vinyl | Island | Austria | 201 290-320 |
| 1980 | 12" Vinyl | Island | Argentina | 2445-80055 |
| 1980 | 12" Vinyl | Island | Mexico | LAE-212 |
| 1980 | 12" Vinyl | Ariola | Bolivia | ALS - 1000 |
| 1980 | 12" Vinyl | Island | Ecuador | 820101 |
| 1980 | 12" Vinyl | Island | Peru | 201290 |
| 1982 | 12" Vinyl | Polystar | Japan | 20S-75 |
| 1983 | 12" Vinyl | Island | United States | 90090-1 |
Sleeve notes
- Artist
- Buggles
- First release
- 1980
- Vinyl releases
- 32
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.