Buddy Holly
by Buddy Holly, 1958
Yes, it’s on vinyl. 23 vinyl releases on record, the earliest from 1958.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
20 of 23| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1958 | 12" VinylFirst | Coral Records | United States | CR-57210 |
| 1958 | 12" Vinyl | Coral Records | United Kingdom | LVA9085 |
| 1958 | 12" Vinyl | Coral Records | Canada | CRL-57210 |
| 1958 | 12" Vinyl | Coral Records | United States | CRL 57210 |
| 1958 | 12" Vinyl | Vogue Coral | United Kingdom | LVA9085 |
| 1958 | 12" Vinyl | Coral Records | United Kingdom | LVA.9085 |
| 1959 | 12" Vinyl | Coral Records | United Kingdom | LVA9085 |
| 1964 | 12" Vinyl | Coral Records | United States | CRL 57210 |
| 1975 | 12" Vinyl | MCA Coral | United Kingdom | CDLM 8034 |
| 1976 | 12" Vinyl | MCA Records | Japan | VIM-4002 |
| 1985 | 12" Vinyl | MCA Records | United Kingdom | MCL 1752 |
| 1985 | 12" Vinyl | MCA Records | Japan | P-6212 |
| 1988 | 12" Vinyl | MCA Records | United States | MCA-25239 |
| 1995 | 12" Vinyl | MCA Records | United States | MCA-11161 |
| 2009 | 12" Vinyl | Doxy | Europe | DOY612 |
| 2011 | 12" Vinyl | Doxy | Europe | DOK303LP |
| 2014 | 12" Vinyl | Black Rooster | Europe | ROO68002 |
| 2015 | 12" Vinyl | WaxTime | Spain | 772006 |
| 2015 | 12" Vinyl | Doxy | Europe | DOS630H |
| 2017 | 12" Vinyl | Universal Music Special Markets | United States | B0024709-01 |
Sleeve notes
- Artist
- Buddy Holly
- First release
- 1958
- Vinyl releases
- 23
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.