Bringing It All Back Home
by Bob Dylan, 1965
Yes, it’s on vinyl. 19 vinyl releases on record, the earliest from 1965.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
19| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1965 | 12" VinylFirst | Columbia | United States | CS 9128 |
| 1965 | Vinyl | CBS | Netherlands | 62515 |
| 1965 | 12" Vinyl | CBS | United Kingdom | SBPG 62515 |
| 1965 | 12" Vinyl | Columbia | Canada | CL 2328 |
| 1965 | 12" Vinyl | Columbia | United States | CL 2328 |
| 1967 | 12" Vinyl | CBS | Germany | S 62 515 |
| 1967 | 12" Vinyl | CBS | Netherlands | S 62515 |
| 1968 | Vinyl | CBS/Sony | Japan | SONP-50326 |
| 1974 | Vinyl | CBS/Sony | Japan | SOPL-224 |
| 1975 | Vinyl | CBS | Netherlands | 62515 |
| 1976 | Vinyl | CBS | Greece | S 62515 |
| 1976 | Vinyl | CBS/Sony | Japan | 25AP-272 |
| 1983 | Vinyl | CBS | United Kingdom | 32344 |
| 2012 | 12" Vinyl | Mobile Fidelity Sound Lab | United States | MFSL 2-380 |
| 2012 | 12" Vinyl | Sundazed Music | United States | LP 5070 |
| 2018 | 12" Vinyl | Sony Records International | Japan | SIJP-1002 |
| 2022 | 12" Vinyl | Sony Records International | Japan | SIJP-1053 |
| — | Vinyl | CBS | Greece | 32344 |
| — | Vinyl | CBS | Netherlands | 32344 |
Sleeve notes
- Artist
- Bob Dylan
- First release
- 1965
- Vinyl releases
- 19
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.