Paranoid
by Black Sabbath, 1970
Yes, it’s on vinyl. 24 vinyl releases on record, the earliest from 1970.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
24| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1970 | 12" VinylFirst | Vertigo | United Kingdom | 6360 011 |
| 1970 | 12" Vinyl | Vertigo | Switzerland | 6360 011 |
| 1970 | 12" Vinyl | Vertigo | France | 6360 011 |
| 1970 | 12" Vinyl | Philips | Japan | SFX-7266 |
| 1970 | 12" Vinyl | Vertigo | Australia | 6360 011 |
| 1970 | 12" Vinyl | Vertigo | Germany | 6360 011 |
| 1971 | 12" Vinyl | Warner Bros.‐Seven Arts Records | United States | WS 1887 |
| 1974 | 12" Vinyl | WWA Records | United Kingdom | WWA007 |
| 1974 | 12" Vinyl | Warner Bros. Records | United States | WS4 1887 |
| 1975 | 12" Vinyl | Vertigo | Japan | RJ-7039 |
| 1976 | 12" Vinyl | NEMS | United Kingdom | NEL 6003 |
| 1980 | 12" Vinyl | Planet Records | Sweden | NEL 6003 |
| 1980 | 12" Vinyl | Spiegelei | Germany | NEL 6003 |
| 1981 | 12" Vinyl | Ariston | Italy | ARM/42012 |
| 1983 | 12" Vinyl | NEMS | United Kingdom | NEL 6003 |
| 1985 | 12" Vinyl | NEMS | Germany | CLALP 197 |
| 2003 | 12" Vinyl | Earmark | Italy | 41005 |
| 2004 | 12" Vinyl | Warner Bros. Records | United States | R1 78976 |
| 2016 | 12" Vinyl | Warner Bros. Records | United States | RR1 3104 |
| 2020 | 12" Vinyl | BMG | Europe | BMGCAT483 |
| 2020 | 12" Vinyl | Warner Records | United States | R1 556692 |
| 2025 | 12" Vinyl | Warner Records | United States | RHF1 3104 |
| 2025 | 12" Vinyl | Rhino | United States | RHF1 3104 |
| — | 12" Vinyl | Warner Bros. Records | R1 552927 |
Sleeve notes
- Artist
- Black Sabbath
- First release
- 1970
- Vinyl releases
- 24
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.