Everything Now
by Arcade Fire, 2017
Yes, it’s on vinyl. 22 vinyl releases on record, the earliest from 2017.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
22| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 2017 | 12" VinylFirst | Sonovox Records | Europe | 88985452421 |
| 2017 | 12" Vinyl | Sonovox Records | France | 889854524012 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985453501 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985452411 |
| 2017 | 12" Vinyl | Sonovox Records | Europe | 88985453411 |
| 2017 | 12" Vinyl | Sonovox Records | Europe | 88985452431 |
| 2017 | 12" Vinyl | Sonovox Records | Europe | 88985452451 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985447851 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985453451 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985453541 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985452441 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985453561 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985453521 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985453481 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985453441 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985453511 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985453461 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985453551 |
| 2017 | 12" Vinyl | Sonovox Records | United States | 88985453431 |
| 2017 | 12" Vinyl | Sonovox Records | United Kingdom | 88985447851 |
| — | 12" Vinyl | Sonovox Records | 88985447861 | |
| — | 12" Vinyl | Sonovox Records | 88985453491 |
Sleeve notes
- Artist
- Arcade Fire
- First release
- 2017
- Vinyl releases
- 22
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.