If You Want Blood You’ve Got It
by AC/DC, 1978
Yes, it’s on vinyl. Nine vinyl releases on record, the earliest from 1978.
Price is the cheapest eBay Australia listing at our last check. Both links open a live search. We earn a small commission if you buy, at no cost to you.
Pressings on record
9| Year | Format | Label | Country | Cat. no. |
|---|---|---|---|---|
| 1978 | 12" VinylFirst | Albert Productions | Australia | APLP-034 |
| 1978 | 12" Vinyl | Atlantic | United Kingdom | K 50532 |
| 1978 | 12" Vinyl | Atlantic | United States | SD 19212 |
| 1978 | 12" Vinyl | Atlantic | Canada | KSD 19212 |
| 1978 | 12" Vinyl | Atlantic | Germany | (SD 19 212) |
| 1978 | 12" Vinyl | Atlantic | Japan | P-10618A |
| 2003 | 12" Vinyl | Epic | United States | E 80205 |
| 2003 | 12" Vinyl | Epic | Europe | EPC 510763 1 |
| — | 12" Vinyl | Albert Productions | 465255 1 |
Sleeve notes
- Artist
- AC/DC
- First release
- 1978
- Vinyl releases
- 9
- From
- Australia
Counts and dates come from MusicBrainz, which is built by volunteers and misses some pressings.